Our Rates
Three Bedroom Riverfront Apartments
Prices are per night. Prices valid from February 2017
| Month | Low Min 7 nights |
Events/School Holidays Min 7 nights |
High | |||
|---|---|---|---|---|---|---|
| 7+ nights | 5+ nights | 7+ nights | 5+ nights | |||
| January | $290 | $330 | $450 | $490 | $725 | |
| February | $290 | $330 | ||||
| March | $290 | $330 | ||||
| April | $290 | $330 | $450 | $490 | $725 | |
| May | $290 | $330 | ||||
| June | $290 | $330 | ||||
| July | $330 | $370 | $350 | $390 | ||
| August | $330 | $370 | ||||
| September | $330 | $370 | $480 | $520 | ||
| October | $330 | $370 | $480 | $520 | ||
| November | $290 | $330 | ||||
| December | $290 | $330 | $450 | $490 | $725 | |
| 2 Bedroom | $140 | $180 | $220 | $260 | $350 | |
Four Bedroom Riverfront Apartments
| Month | Low Min 7 nights |
Events/School Holidays Min 7 nights |
High | |||||
|---|---|---|---|---|---|---|---|---|
| 7+ nights | 5+ nights | 7+ nights | 5+ nights | |||||
| January | $330 | $370 | $550 | $590 | $890 | |||
| February | $330 | $370 | ||||||
| March | $330 | $370 | ||||||
| April | $330 | $370 | $550 | $590 | $890 | |||
| May | $330 | $370 | ||||||
| June | $330 | $370 | ||||||
| July | $370 | $410 | $390 | $430 | ||||
| August | $370 | $410 | ||||||
| September | $370 | $410 | $580 | $620 | ||||
| October | $360 | $410 | $580 | $620 | ||||
| November | $330 | $370 | ||||||
| December | $330 | $370 | $550 | $590 | $890 | |||
| 2 Bedroom | $140 | $180 | $220 | $260 | $310 | |||
| Prices are per night. Prices valid from February 2017
|
||||||||
Seasonal periods
LOW SEASON 06/02/18 – 29/03/18 30/04/18 -29/06/18 06/11/18 – 14/12/18 MID SEASON 23/07/18 – 21/09/18 14/10/18 – 01/11/18 LOW PEAK SEASON 04/01/18 – 14/01/18 30/03/18 – 03/04/18 24/12/18 – 27/12/18
PEAK SEASON 27/12/18 – 04/01/19 SCHOOL HOLIDAYS 14/01/18 – 28/01/18 03/04/18 – 29/04/18 30/06/18 – 229/07/18 22/09/17 to 13/10/18 15/12/17 – 24/12/18 TRI Sunday 04/10/18 – 5 night stay minimum at $550 per night.[/one_half_last]
Shorter Stays: Tariffs available upon request
Low Season: excludes events, school holidays and high season.
See Full Conditions of Booking & Occupancy
See Conditions of Booking & Occupancy for saver/specials